<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Changing Globe &#187; US banking</title>
	<atom:link href="http://www.ourchangingglobe.com/category/economy/banking-system/us-banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourchangingglobe.com</link>
	<description>Political &#38; Financial News - with a growing emphasis on US Dems committing Harakiri!</description>
	<lastBuildDate>Sat, 28 Aug 2010 19:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A Meltdown Of The Euro Will Be Far Far Worse Than The Banking Crisis</title>
		<link>http://www.ourchangingglobe.com/a-meltdown-of-the-euro-will-be-worse-than-the-banking-crisis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-meltdown-of-the-euro-will-be-worse-than-the-banking-crisis</link>
		<comments>http://www.ourchangingglobe.com/a-meltdown-of-the-euro-will-be-worse-than-the-banking-crisis/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:08:12 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA['bad bank']]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US banking]]></category>
		<category><![CDATA[US banks]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[toxic assets]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=2463</guid>
		<description><![CDATA[If you think that the European financial crisis resembles the American banking crisis of a couple of years ago then you&#8217;re underestimating the gravity of Europe&#8217;s problem. The European sub-prime crisis of 2007 and 2008 was &#8216;solved&#8217;, although most likely only temporarily, by nationalizing bank debt, and whilst that calmed the markets, the bottom line [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/will-china-cause-americas-next-financial-crisis/' rel='bookmark' title='Permanent Link: Will China Cause America&#8217;s Next Financial Crisis?'>Will China Cause America&#8217;s Next Financial Crisis?</a></li>
<li><a href='http://www.ourchangingglobe.com/ten-of-the-nations-banks-need-a-total-of-75-billion/' rel='bookmark' title='Permanent Link: Ten Of The Nation&#8217;s Banks Need A Total Of $75 Billion'>Ten Of The Nation&#8217;s Banks Need A Total Of $75 Billion</a></li>
<li><a href='http://www.ourchangingglobe.com/watchdog-causes-of-financial-crisis-have-not-been-addressed/' rel='bookmark' title='Permanent Link: Watchdog-  &#8220;Causes Of Financial Crisis Have Not Been Addressed&#8221;.'>Watchdog-  &#8220;Causes Of Financial Crisis Have Not Been Addressed&#8221;.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/a-meltdown-of-the-euro-will-be-worse-than-the-banking-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchdog-  &#8220;Causes Of Financial Crisis Have Not Been Addressed&#8221;.</title>
		<link>http://www.ourchangingglobe.com/watchdog-causes-of-financial-crisis-have-not-been-addressed/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=watchdog-causes-of-financial-crisis-have-not-been-addressed</link>
		<comments>http://www.ourchangingglobe.com/watchdog-causes-of-financial-crisis-have-not-been-addressed/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:23:06 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA['bad bank']]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[US banking]]></category>
		<category><![CDATA[US banks]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[global slowdown]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=1895</guid>
		<description><![CDATA[&#160; &#8220;The Bank Bailouts Have Created More Risk in The System&#8221;. Neil Barofsky, who is the special inspector general for  TARP (The Troubled Asset Relief Program)  states quite clearly in a quarterly report that was released to Congress last Sunday, January 31, 2010 that the problems that led to the last financial crisis have not [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/will-china-cause-americas-next-financial-crisis/' rel='bookmark' title='Permanent Link: Will China Cause America&#8217;s Next Financial Crisis?'>Will China Cause America&#8217;s Next Financial Crisis?</a></li>
<li><a href='http://www.ourchangingglobe.com/tarp-and-its-tentacles-could-end-up-costing-23-7-trillion/' rel='bookmark' title='Permanent Link: Tarp And Its Tentacles Could End Up Costing $23.7 Trillion'>Tarp And Its Tentacles Could End Up Costing $23.7 Trillion</a></li>
<li><a href='http://www.ourchangingglobe.com/the-economic-news-is-both-good-and-bad/' rel='bookmark' title='Permanent Link: The Economic News Is Both Good And Bad'>The Economic News Is Both Good And Bad</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/watchdog-causes-of-financial-crisis-have-not-been-addressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarp And Its Tentacles Could End Up Costing $23.7 Trillion</title>
		<link>http://www.ourchangingglobe.com/tarp-and-its-tentacles-could-end-up-costing-23-7-trillion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tarp-and-its-tentacles-could-end-up-costing-23-7-trillion</link>
		<comments>http://www.ourchangingglobe.com/tarp-and-its-tentacles-could-end-up-costing-23-7-trillion/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:35:27 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[US banking]]></category>
		<category><![CDATA[US banks]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[toxic assets]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=1303</guid>
		<description><![CDATA[Neil Barofsky, the inspector general for the Troubled Asset Relief Program (TARP), is due to deliver his report to the House Oversight and Government Reform Committee tomorrow, Tuesday July 20th. Barofsky, who is the government&#8217;s top bailout watchdog says that the total price tag for federal support stemming from the financial crisis could reach as [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/ten-banks-win-approval-to-buy-back-their-shares-from-tarp/' rel='bookmark' title='Permanent Link: Ten Banks Win Approval To Buy Back Their Shares From TARP'>Ten Banks Win Approval To Buy Back Their Shares From TARP</a></li>
<li><a href='http://www.ourchangingglobe.com/the-%e2%80%98loan-modification-program%e2%80%99-finally-gets-underway/' rel='bookmark' title='Permanent Link: The ‘Loan Modification Program’ Finally Gets Underway.'>The ‘Loan Modification Program’ Finally Gets Underway.</a></li>
<li><a href='http://www.ourchangingglobe.com/watchdog-causes-of-financial-crisis-have-not-been-addressed/' rel='bookmark' title='Permanent Link: Watchdog-  &#8220;Causes Of Financial Crisis Have Not Been Addressed&#8221;.'>Watchdog-  &#8220;Causes Of Financial Crisis Have Not Been Addressed&#8221;.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/tarp-and-its-tentacles-could-end-up-costing-23-7-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The U.S. Return To Its Former Glory?</title>
		<link>http://www.ourchangingglobe.com/will-the-u-s-return-to-its-former-glory/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=will-the-u-s-return-to-its-former-glory</link>
		<comments>http://www.ourchangingglobe.com/will-the-u-s-return-to-its-former-glory/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 15:41:31 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[US banking]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[global slowdown]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=1271</guid>
		<description><![CDATA[It&#8217;s hard to read an article about the present economic crisis without one pundit or another talking about when the U.S. will be fully recovered and they talk in depth about previous U and V shaped recessions, depressions and recoveries. Those looking at a V shape believe that if the recession nosedived, which is one [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/our-economy-when-even-the-ugly-looks-pretty/' rel='bookmark' title='Permanent Link: Our Economy &#8211; When Even The Ugly Looks Pretty.'>Our Economy &#8211; When Even The Ugly Looks Pretty.</a></li>
<li><a href='http://www.ourchangingglobe.com/the-economic-news-is-both-good-and-bad/' rel='bookmark' title='Permanent Link: The Economic News Is Both Good And Bad'>The Economic News Is Both Good And Bad</a></li>
<li><a href='http://www.ourchangingglobe.com/a-meltdown-of-the-euro-will-be-worse-than-the-banking-crisis/' rel='bookmark' title='Permanent Link: A Meltdown Of The Euro Will Be Far Far Worse Than The Banking Crisis'>A Meltdown Of The Euro Will Be Far Far Worse Than The Banking Crisis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/will-the-u-s-return-to-its-former-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will China Cause America&#8217;s Next Financial Crisis?</title>
		<link>http://www.ourchangingglobe.com/will-china-cause-americas-next-financial-crisis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=will-china-cause-americas-next-financial-crisis</link>
		<comments>http://www.ourchangingglobe.com/will-china-cause-americas-next-financial-crisis/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:48:55 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA['bad bank']]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[US banking]]></category>
		<category><![CDATA[US banks]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[global slowdown]]></category>
		<category><![CDATA[government backed mortgage]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[rep]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=1222</guid>
		<description><![CDATA[Major financial crises have occurred many times in the United States, and the one in 1929 wasn&#8217;t the first, and the present one won&#8217;t be the last. The earliest one on record was in 1792, and there were several crises in the 19th century and also in the 1980&#8242;s In short, recession cycles should be [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/watchdog-causes-of-financial-crisis-have-not-been-addressed/' rel='bookmark' title='Permanent Link: Watchdog-  &#8220;Causes Of Financial Crisis Have Not Been Addressed&#8221;.'>Watchdog-  &#8220;Causes Of Financial Crisis Have Not Been Addressed&#8221;.</a></li>
<li><a href='http://www.ourchangingglobe.com/a-meltdown-of-the-euro-will-be-worse-than-the-banking-crisis/' rel='bookmark' title='Permanent Link: A Meltdown Of The Euro Will Be Far Far Worse Than The Banking Crisis'>A Meltdown Of The Euro Will Be Far Far Worse Than The Banking Crisis</a></li>
<li><a href='http://www.ourchangingglobe.com/ten-of-the-nations-banks-need-a-total-of-75-billion/' rel='bookmark' title='Permanent Link: Ten Of The Nation&#8217;s Banks Need A Total Of $75 Billion'>Ten Of The Nation&#8217;s Banks Need A Total Of $75 Billion</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/will-china-cause-americas-next-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->