<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Changing Globe &#187; finance</title>
	<atom:link href="http://www.ourchangingglobe.com/category/financial/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourchangingglobe.com</link>
	<description>Political &#38; Financial News - with a growing emphasis on US Dems committing Harakiri!</description>
	<lastBuildDate>Sat, 28 Aug 2010 19:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A Meltdown Of The Euro Will Be Far Far Worse Than The Banking Crisis</title>
		<link>http://www.ourchangingglobe.com/a-meltdown-of-the-euro-will-be-worse-than-the-banking-crisis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-meltdown-of-the-euro-will-be-worse-than-the-banking-crisis</link>
		<comments>http://www.ourchangingglobe.com/a-meltdown-of-the-euro-will-be-worse-than-the-banking-crisis/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:08:12 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA['bad bank']]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US banking]]></category>
		<category><![CDATA[US banks]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[toxic assets]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=2463</guid>
		<description><![CDATA[If you think that the European financial crisis resembles the American banking crisis of a couple of years ago then you&#8217;re underestimating the gravity of Europe&#8217;s problem. The European sub-prime crisis of 2007 and 2008 was &#8216;solved&#8217;, although most likely only temporarily, by nationalizing bank debt, and whilst that calmed the markets, the bottom line [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/will-china-cause-americas-next-financial-crisis/' rel='bookmark' title='Permanent Link: Will China Cause America&#8217;s Next Financial Crisis?'>Will China Cause America&#8217;s Next Financial Crisis?</a></li>
<li><a href='http://www.ourchangingglobe.com/ten-of-the-nations-banks-need-a-total-of-75-billion/' rel='bookmark' title='Permanent Link: Ten Of The Nation&#8217;s Banks Need A Total Of $75 Billion'>Ten Of The Nation&#8217;s Banks Need A Total Of $75 Billion</a></li>
<li><a href='http://www.ourchangingglobe.com/watchdog-causes-of-financial-crisis-have-not-been-addressed/' rel='bookmark' title='Permanent Link: Watchdog-  &#8220;Causes Of Financial Crisis Have Not Been Addressed&#8221;.'>Watchdog-  &#8220;Causes Of Financial Crisis Have Not Been Addressed&#8221;.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/a-meltdown-of-the-euro-will-be-worse-than-the-banking-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Obama&#8217;s $8.6 Trillion Deficit Worry You?</title>
		<link>http://www.ourchangingglobe.com/does-obamas-8-6-trillion-deficit-worry-you/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=does-obamas-8-6-trillion-deficit-worry-you</link>
		<comments>http://www.ourchangingglobe.com/does-obamas-8-6-trillion-deficit-worry-you/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:41:18 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA[CBO]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=2091</guid>
		<description><![CDATA[Then Know That $8.6 Trillion Is A Lowball Figure! If you believe that there is some kind of fiscal equivalence between the Bush era and the Obama era then you need to review the latest report from the CBO (Congressional Budget Office). The total public debt held at the end of 2009 (George W. Bush&#8217;s [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/tarp-and-its-tentacles-could-end-up-costing-23-7-trillion/' rel='bookmark' title='Permanent Link: Tarp And Its Tentacles Could End Up Costing $23.7 Trillion'>Tarp And Its Tentacles Could End Up Costing $23.7 Trillion</a></li>
<li><a href='http://www.ourchangingglobe.com/as-the-deficit-grows-so-does-the-skepticism/' rel='bookmark' title='Permanent Link: As The Deficit Grows, So Does The Skepticism'>As The Deficit Grows, So Does The Skepticism</a></li>
<li><a href='http://www.ourchangingglobe.com/obama-trillion-dollar-deficits-for-years-to-come/' rel='bookmark' title='Permanent Link: Obama, &#8220;Trillion Dollar Deficits For Years To Come!&#8221;.'>Obama, &#8220;Trillion Dollar Deficits For Years To Come!&#8221;.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/does-obamas-8-6-trillion-deficit-worry-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fiscal Stimulus Package Of 2009 Was A Failure</title>
		<link>http://www.ourchangingglobe.com/the-fiscal-stimulus-package-of-2009-was-a-failure/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-fiscal-stimulus-package-of-2009-was-a-failure</link>
		<comments>http://www.ourchangingglobe.com/the-fiscal-stimulus-package-of-2009-was-a-failure/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:42:22 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA['bad bank']]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[global slowdown]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[toxic assets]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=2022</guid>
		<description><![CDATA[&#160; And A Second One Would Be An Even Worse Mistake The stimulus package was introduced a year ago and there&#8217;s now a lot of discussion as to whether it was effective or not, and although a definitive answer is hard to come by, I&#8217;d say that an extra $600 billion of public spending at [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/the-stimulus-isnt-stimulating/' rel='bookmark' title='Permanent Link: The Stimulus Isn&#8217;t Stimulating'>The Stimulus Isn&#8217;t Stimulating</a></li>
<li><a href='http://www.ourchangingglobe.com/could-the-stimulus-package-backfire/' rel='bookmark' title='Permanent Link: Could The Stimulus Package Backfire?'>Could The Stimulus Package Backfire?</a></li>
<li><a href='http://www.ourchangingglobe.com/stimulus-package-to-raise-taxpayer-debt-to-97-trillion/' rel='bookmark' title='Permanent Link: Stimulus Package To Raise Taxpayer Debt To $9.7 Trillion!'>Stimulus Package To Raise Taxpayer Debt To $9.7 Trillion!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/the-fiscal-stimulus-package-of-2009-was-a-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can America Spend Its Way Out Of Deficits?</title>
		<link>http://www.ourchangingglobe.com/can-america-spend-its-way-out-of-deficits/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=can-america-spend-its-way-out-of-deficits</link>
		<comments>http://www.ourchangingglobe.com/can-america-spend-its-way-out-of-deficits/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:50:05 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Arms Race]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Health plan]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[nuclear weapons]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=1644</guid>
		<description><![CDATA[Obama Is Out Of His Depth And Drowning &#160; It&#8217;s becoming clearer every day that more and more Americans believe that the Obama administration is trying to do too much too fast, and that much of what the administration wants to do, is not want the majority wants it to do. American&#8217;s attitudes and behavior [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/obama-trillion-dollar-deficits-for-years-to-come/' rel='bookmark' title='Permanent Link: Obama, &#8220;Trillion Dollar Deficits For Years To Come!&#8221;.'>Obama, &#8220;Trillion Dollar Deficits For Years To Come!&#8221;.</a></li>
<li><a href='http://www.ourchangingglobe.com/a-look-at-obamas-2009-foreign-policy/' rel='bookmark' title='Permanent Link: A Look At Obama’s 2009 Foreign Policy'>A Look At Obama’s 2009 Foreign Policy</a></li>
<li><a href='http://www.ourchangingglobe.com/can-america-afford-obamas-vision/' rel='bookmark' title='Permanent Link: Can America Afford Obama&#8217;s Vision?'>Can America Afford Obama&#8217;s Vision?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/can-america-spend-its-way-out-of-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarp And Its Tentacles Could End Up Costing $23.7 Trillion</title>
		<link>http://www.ourchangingglobe.com/tarp-and-its-tentacles-could-end-up-costing-23-7-trillion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tarp-and-its-tentacles-could-end-up-costing-23-7-trillion</link>
		<comments>http://www.ourchangingglobe.com/tarp-and-its-tentacles-could-end-up-costing-23-7-trillion/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:35:27 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[US banking]]></category>
		<category><![CDATA[US banks]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[toxic assets]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=1303</guid>
		<description><![CDATA[Neil Barofsky, the inspector general for the Troubled Asset Relief Program (TARP), is due to deliver his report to the House Oversight and Government Reform Committee tomorrow, Tuesday July 20th. Barofsky, who is the government&#8217;s top bailout watchdog says that the total price tag for federal support stemming from the financial crisis could reach as [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/ten-banks-win-approval-to-buy-back-their-shares-from-tarp/' rel='bookmark' title='Permanent Link: Ten Banks Win Approval To Buy Back Their Shares From TARP'>Ten Banks Win Approval To Buy Back Their Shares From TARP</a></li>
<li><a href='http://www.ourchangingglobe.com/the-%e2%80%98loan-modification-program%e2%80%99-finally-gets-underway/' rel='bookmark' title='Permanent Link: The ‘Loan Modification Program’ Finally Gets Underway.'>The ‘Loan Modification Program’ Finally Gets Underway.</a></li>
<li><a href='http://www.ourchangingglobe.com/watchdog-causes-of-financial-crisis-have-not-been-addressed/' rel='bookmark' title='Permanent Link: Watchdog-  &#8220;Causes Of Financial Crisis Have Not Been Addressed&#8221;.'>Watchdog-  &#8220;Causes Of Financial Crisis Have Not Been Addressed&#8221;.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/tarp-and-its-tentacles-could-end-up-costing-23-7-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->