<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Changing Globe &#187; Wall Street Journal</title>
	<atom:link href="http://www.ourchangingglobe.com/category/news/wall-street-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourchangingglobe.com</link>
	<description>Political &#38; Financial News - with a growing emphasis on US Dems committing Harakiri!</description>
	<lastBuildDate>Sat, 28 Aug 2010 19:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>This Is The Slowest Recovery From Any Postwar Recession</title>
		<link>http://www.ourchangingglobe.com/this-is-the-slowest-recovery-from-any-postwar-recession/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-is-the-slowest-recovery-from-any-postwar-recession</link>
		<comments>http://www.ourchangingglobe.com/this-is-the-slowest-recovery-from-any-postwar-recession/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:24:50 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA[US economy]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=1905</guid>
		<description><![CDATA[And Obama And The A-Team Can&#8217;t Figure Out the Problem! Right now the writing is on the wall for higher taxes, more regulation and uncertainty, and the Dems wonder why businesses aren&#8217;t lending, investing, and hiring. Some Recent Headlines &#8220;Big Firms Would Face Deeper Tax Bite&#8221;. &#8211; The Wall Street Journal &#8220;A Red-Ink Decade/Obama Budget [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/does-obamas-8-6-trillion-deficit-worry-you/' rel='bookmark' title='Permanent Link: Does Obama&#8217;s $8.6 Trillion Deficit Worry You?'>Does Obama&#8217;s $8.6 Trillion Deficit Worry You?</a></li>
<li><a href='http://www.ourchangingglobe.com/if-youre-middle-class-then-get-ready-to-pay-more-taxes/' rel='bookmark' title='Permanent Link: If You&#8217;re Middle Class Then Get Ready To Pay More Taxes'>If You&#8217;re Middle Class Then Get Ready To Pay More Taxes</a></li>
<li><a href='http://www.ourchangingglobe.com/can-america-survive-this-administration/' rel='bookmark' title='Permanent Link: Can America Survive This Administration?'>Can America Survive This Administration?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/this-is-the-slowest-recovery-from-any-postwar-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Economists Give Obama And Geithner Failing Grades!</title>
		<link>http://www.ourchangingglobe.com/most-economists-give-obama-and-geithner-failing-grades/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=most-economists-give-obama-and-geithner-failing-grades</link>
		<comments>http://www.ourchangingglobe.com/most-economists-give-obama-and-geithner-failing-grades/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:05:00 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://testendebt.wordpress.com/2009/03/12/most-economists-give-obama-and-geithner-failing-grades/</guid>
		<description><![CDATA[A majority of forty nine economists that were recently polled by the Wall Street Journal are largely dissatisfied with the administration&#8217;s ongoing economic policies, something which is in stark contrast to grades given him by the public. On average, the economists gave Obama a mark of 59 out of 100 with 42% of the respondents [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/as-stocks-advanced-the-number-of-defaulting-homebuyers-rose-by-50/' rel='bookmark' title='Permanent Link: As Stocks Advanced The Number Of Defaulting Homebuyers Rose By 50%'>As Stocks Advanced The Number Of Defaulting Homebuyers Rose By 50%</a></li>
<li><a href='http://www.ourchangingglobe.com/the-economic-news-is-both-good-and-bad/' rel='bookmark' title='Permanent Link: The Economic News Is Both Good And Bad'>The Economic News Is Both Good And Bad</a></li>
<li><a href='http://www.ourchangingglobe.com/the-us-and-the-eu-are-on-an-economic-collision-course/' rel='bookmark' title='Permanent Link: The U.S. And The E.U. Are On An Economic Collision Course.'>The U.S. And The E.U. Are On An Economic Collision Course.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/most-economists-give-obama-and-geithner-failing-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->