<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Changing Globe &#187; Unemployed</title>
	<atom:link href="http://www.ourchangingglobe.com/category/unemployment/unemployed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourchangingglobe.com</link>
	<description>Political &#38; Financial News - with a growing emphasis on US Dems committing Harakiri!</description>
	<lastBuildDate>Sat, 28 Aug 2010 19:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Why Time Has Run Out For The Dems!</title>
		<link>http://www.ourchangingglobe.com/why-time-has-run-out-for-the-dems/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-time-has-run-out-for-the-dems</link>
		<comments>http://www.ourchangingglobe.com/why-time-has-run-out-for-the-dems/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:27:13 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=2643</guid>
		<description><![CDATA[It’s now becoming more and more obvious that the Obama administration’s unemployment strategy failed miserably! You Can’t Polish A Turd! Obama tried to put a positive spin on the latest unemployment figures but the figures were dismal and voters will base their upcoming voting decisions on their feelings about job security or lack of it. [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/unemployment-in-the-u-s-is-now-around-17-3/' rel='bookmark' title='Permanent Link: Unemployment In The U.S. Is Now Around 17.3%'>Unemployment In The U.S. Is Now Around 17.3%</a></li>
<li><a href='http://www.ourchangingglobe.com/watchdog-causes-of-financial-crisis-have-not-been-addressed/' rel='bookmark' title='Permanent Link: Watchdog-  &#8220;Causes Of Financial Crisis Have Not Been Addressed&#8221;.'>Watchdog-  &#8220;Causes Of Financial Crisis Have Not Been Addressed&#8221;.</a></li>
<li><a href='http://www.ourchangingglobe.com/the-stimulus-isnt-stimulating/' rel='bookmark' title='Permanent Link: The Stimulus Isn&#8217;t Stimulating'>The Stimulus Isn&#8217;t Stimulating</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/why-time-has-run-out-for-the-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchdog-  &#8220;Causes Of Financial Crisis Have Not Been Addressed&#8221;.</title>
		<link>http://www.ourchangingglobe.com/watchdog-causes-of-financial-crisis-have-not-been-addressed/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=watchdog-causes-of-financial-crisis-have-not-been-addressed</link>
		<comments>http://www.ourchangingglobe.com/watchdog-causes-of-financial-crisis-have-not-been-addressed/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:23:06 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA['bad bank']]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[US banking]]></category>
		<category><![CDATA[US banks]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[global slowdown]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=1895</guid>
		<description><![CDATA[&#160; &#8220;The Bank Bailouts Have Created More Risk in The System&#8221;. Neil Barofsky, who is the special inspector general for  TARP (The Troubled Asset Relief Program)  states quite clearly in a quarterly report that was released to Congress last Sunday, January 31, 2010 that the problems that led to the last financial crisis have not [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/will-china-cause-americas-next-financial-crisis/' rel='bookmark' title='Permanent Link: Will China Cause America&#8217;s Next Financial Crisis?'>Will China Cause America&#8217;s Next Financial Crisis?</a></li>
<li><a href='http://www.ourchangingglobe.com/tarp-and-its-tentacles-could-end-up-costing-23-7-trillion/' rel='bookmark' title='Permanent Link: Tarp And Its Tentacles Could End Up Costing $23.7 Trillion'>Tarp And Its Tentacles Could End Up Costing $23.7 Trillion</a></li>
<li><a href='http://www.ourchangingglobe.com/the-economic-news-is-both-good-and-bad/' rel='bookmark' title='Permanent Link: The Economic News Is Both Good And Bad'>The Economic News Is Both Good And Bad</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/watchdog-causes-of-financial-crisis-have-not-been-addressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment In The U.S. Is Now Around 17.3%</title>
		<link>http://www.ourchangingglobe.com/unemployment-in-the-u-s-is-now-around-17-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=unemployment-in-the-u-s-is-now-around-17-3</link>
		<comments>http://www.ourchangingglobe.com/unemployment-in-the-u-s-is-now-around-17-3/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:22:51 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=1794</guid>
		<description><![CDATA[10% Unemployment Is Simply Phony Baloney! &#160; Those Not Looking For Work Are Being Excluded From The Reports Since the fall of last year, the official jobless rate has been hovering around 10%, whilst the unofficial rate has been over 17% at times. The difference between the official and unofficial rates is that only people [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/long-term-unemployment-in-the-u-s-rises-to-more-than-4-million/' rel='bookmark' title='Permanent Link: Long Term Unemployment In The U.S. Rises To More Than 4 Million'>Long Term Unemployment In The U.S. Rises To More Than 4 Million</a></li>
<li><a href='http://www.ourchangingglobe.com/why-time-has-run-out-for-the-dems/' rel='bookmark' title='Permanent Link: Why Time Has Run Out For The Dems!'>Why Time Has Run Out For The Dems!</a></li>
<li><a href='http://www.ourchangingglobe.com/us-unemployment-expected-to-reach-94-in-2009/' rel='bookmark' title='Permanent Link: U.S. Unemployment Expected To Reach 9.4% In 2009'>U.S. Unemployment Expected To Reach 9.4% In 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/unemployment-in-the-u-s-is-now-around-17-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You&#8217;re Middle Class Then Get Ready To Pay More Taxes</title>
		<link>http://www.ourchangingglobe.com/if-youre-middle-class-then-get-ready-to-pay-more-taxes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=if-youre-middle-class-then-get-ready-to-pay-more-taxes</link>
		<comments>http://www.ourchangingglobe.com/if-youre-middle-class-then-get-ready-to-pay-more-taxes/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:16:52 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=1470</guid>
		<description><![CDATA[&#160; &#160; If you&#8217;re considered middle-class, then it&#8217;s almost certain that Obama will soon break the promise that he made you, when he wanted to get elected. Taxes, The Stimulus Package And Unemployment Higher Taxes The projected deficit for 2010 is already $1.8 trillion, and a further $1+ trillion will be added to that, if [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/why-time-has-run-out-for-the-dems/' rel='bookmark' title='Permanent Link: Why Time Has Run Out For The Dems!'>Why Time Has Run Out For The Dems!</a></li>
<li><a href='http://www.ourchangingglobe.com/the-stimulus-isnt-stimulating/' rel='bookmark' title='Permanent Link: The Stimulus Isn&#8217;t Stimulating'>The Stimulus Isn&#8217;t Stimulating</a></li>
<li><a href='http://www.ourchangingglobe.com/lets-look-at-the-health-bill/' rel='bookmark' title='Permanent Link: Let&#8217;s Look At The Health Bill'>Let&#8217;s Look At The Health Bill</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/if-youre-middle-class-then-get-ready-to-pay-more-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Unemployment In The U.S. Rises To More Than 4 Million</title>
		<link>http://www.ourchangingglobe.com/long-term-unemployment-in-the-u-s-rises-to-more-than-4-million/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=long-term-unemployment-in-the-u-s-rises-to-more-than-4-million</link>
		<comments>http://www.ourchangingglobe.com/long-term-unemployment-in-the-u-s-rises-to-more-than-4-million/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:27:34 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA[US economy]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing construction]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=1309</guid>
		<description><![CDATA[&#160; &#160; Vast stretches of the U.S. can be now considered in a depression, not a recession,with the unemployment rates presently standing at, Michigan at 15.2% California 11.6% Nevada 12.0% Oregon 12.2% Ohio 11.1% North Carolina 11.0% South Carolina 12.1% Kentucky 10.9% Tennessee 10.8% Indiana 10.7% The number of long-term unemployed in the U.S. (meaning [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/unemployment-in-the-u-s-is-now-around-17-3/' rel='bookmark' title='Permanent Link: Unemployment In The U.S. Is Now Around 17.3%'>Unemployment In The U.S. Is Now Around 17.3%</a></li>
<li><a href='http://www.ourchangingglobe.com/april-retail-sales-fell-as-unemployment-rose/' rel='bookmark' title='Permanent Link: April Retail Sales Fell As Unemployment Rose'>April Retail Sales Fell As Unemployment Rose</a></li>
<li><a href='http://www.ourchangingglobe.com/why-time-has-run-out-for-the-dems/' rel='bookmark' title='Permanent Link: Why Time Has Run Out For The Dems!'>Why Time Has Run Out For The Dems!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/long-term-unemployment-in-the-u-s-rises-to-more-than-4-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->