<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Changing Globe</title>
	<atom:link href="http://www.ourchangingglobe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourchangingglobe.com</link>
	<description>Political &#38; Financial News From Around The World, with a growing emphasis on Islamic terror!</description>
	<lastBuildDate>Fri, 05 Feb 2010 09:24:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Is The Slowest Recovery From Any Postwar Recession</title>
		<link>http://www.ourchangingglobe.com/this-is-the-slowest-recovery-from-any-postwar-recession/</link>
		<comments>http://www.ourchangingglobe.com/this-is-the-slowest-recovery-from-any-postwar-recession/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:24:50 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA[US economy]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=1905</guid>
		<description><![CDATA[And Obama And The A-Team Can&#8217;t Figure Out the Problem!
Right now the writing is on the wall for higher taxes, more regulation and uncertainty,  and the Dems wonder why businesses aren&#8217;t lending, investing, and hiring.
Some Recent Headlines
&#8220;Big Firms Would Face Deeper Tax Bite&#8221;. &#8211; The Wall Street Journal
&#8220;A Red-Ink Decade/Obama Budget Sees Years of [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/51-trillion-decline-in-household-wealth-is-almost-equal-to-size-of-us-econcomy/' rel='bookmark' title='Permanent Link: $5.1 Trillion Decline In Household Wealth Is Almost Equal to Size Of U.S. Econcomy'>$5.1 Trillion Decline In Household Wealth Is Almost Equal to Size Of U.S. Econcomy</a></li>
<li><a href='http://www.ourchangingglobe.com/can-america-survive-this-administration/' rel='bookmark' title='Permanent Link: Can America Survive This Administration?'>Can America Survive This Administration?</a></li>
<li><a href='http://www.ourchangingglobe.com/us-gdp-shrank-by-62-in-the-fourth-quarter/' rel='bookmark' title='Permanent Link: U.S. GDP Shrank BY 6.2% In The Fourth Quarter'>U.S. GDP Shrank BY 6.2% In The Fourth Quarter</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/this-is-the-slowest-recovery-from-any-postwar-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchdog-  &#8220;Causes Of Financial Crisis Have Not Been Addressed&#8221;.</title>
		<link>http://www.ourchangingglobe.com/watchdog-causes-of-financial-crisis-have-not-been-addressed/</link>
		<comments>http://www.ourchangingglobe.com/watchdog-causes-of-financial-crisis-have-not-been-addressed/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:23:06 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA['bad bank']]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[US banking]]></category>
		<category><![CDATA[US banks]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[global slowdown]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=1895</guid>
		<description><![CDATA[
&#160;
&#8220;The Bank Bailouts Have Created More Risk in The System&#8221;.

Neil Barofsky, who is the special inspector general for  TARP (The Troubled Asset Relief Program)  states quite clearly in a quarterly report  that was released to Congress last Sunday, January 31, 2010 that the problems  that led to the last financial crisis have not [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/will-china-cause-americas-next-financial-crisis/' rel='bookmark' title='Permanent Link: Will China Cause America&#8217;s Next Financial Crisis?'>Will China Cause America&#8217;s Next Financial Crisis?</a></li>
<li><a href='http://www.ourchangingglobe.com/tarp-and-its-tentacles-could-end-up-costing-23-7-trillion/' rel='bookmark' title='Permanent Link: Tarp And Its Tentacles Could End Up Costing $23.7 Trillion'>Tarp And Its Tentacles Could End Up Costing $23.7 Trillion</a></li>
<li><a href='http://www.ourchangingglobe.com/the-economic-news-is-both-good-and-bad/' rel='bookmark' title='Permanent Link: The Economic News Is Both Good And Bad'>The Economic News Is Both Good And Bad</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/watchdog-causes-of-financial-crisis-have-not-been-addressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama, &#8220;I Don&#8217;t Quit&#8221;</title>
		<link>http://www.ourchangingglobe.com/obama-i-dont-quit/</link>
		<comments>http://www.ourchangingglobe.com/obama-i-dont-quit/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 12:49:05 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA['bad bank']]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health plan]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[clunker]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=1882</guid>
		<description><![CDATA[
&#160;
But Most Americans Now Wish That He Would!

Obama To Push The Same Failed Agendas
 Perhaps the he most revelatory words from President Barack Obama&#8217;s  State of the Union address were the ones that he uttered near to the end of his  speech, &#34;I don&#8217;t quit&#8217;, and what became clear was that he intends [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/charles-krauthammer-and-what-he-thinks-about-obama/' rel='bookmark' title='Permanent Link: Charles Krauthammer, And What He Thinks About Obama'>Charles Krauthammer, And What He Thinks About Obama</a></li>
<li><a href='http://www.ourchangingglobe.com/will-californias-nightmare-kill-the-health-plan/' rel='bookmark' title='Permanent Link: Will California&#8217;s Nightmare Kill The Health Plan?'>Will California&#8217;s Nightmare Kill The Health Plan?</a></li>
<li><a href='http://www.ourchangingglobe.com/a-look-at-obama%e2%80%99s-2009-foreign-policy/' rel='bookmark' title='Permanent Link: A Look At Obama’s 2009 Foreign Policy'>A Look At Obama’s 2009 Foreign Policy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/obama-i-dont-quit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can Scott Brown Out Charismatic Obama?</title>
		<link>http://www.ourchangingglobe.com/can-scott-brown-out-charismatic-obama/</link>
		<comments>http://www.ourchangingglobe.com/can-scott-brown-out-charismatic-obama/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:30:39 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=1873</guid>
		<description><![CDATA[And Will OB And Scott Brown Soon Be Shooting Hoops?

&#160;
It seems like many people are now pouring their hopes and  dreams into &#8220;The New One&#8221;, following their grave disappointment with &#8220;The Old One&#8221;, and even Indonesia is now talking about tearing down a statue of the Old One.

Will Obama’s Oneness Be One-Upped?
The three questions [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/why-did-obama-stop-enhanced-interrogation/' rel='bookmark' title='Permanent Link: Why Did Obama Stop Enhanced Interrogation?'>Why Did Obama Stop Enhanced Interrogation?</a></li>
<li><a href='http://www.ourchangingglobe.com/obama-i-dont-quit/' rel='bookmark' title='Permanent Link: Obama, &#8220;I Don&#8217;t Quit&#8221;'>Obama, &#8220;I Don&#8217;t Quit&#8221;</a></li>
<li><a href='http://www.ourchangingglobe.com/charles-krauthammer-and-what-he-thinks-about-obama/' rel='bookmark' title='Permanent Link: Charles Krauthammer, And What He Thinks About Obama'>Charles Krauthammer, And What He Thinks About Obama</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/can-scott-brown-out-charismatic-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chutzpa, Denial, And Suicide</title>
		<link>http://www.ourchangingglobe.com/chutzpa-denial-and-suicide/</link>
		<comments>http://www.ourchangingglobe.com/chutzpa-denial-and-suicide/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:53:33 +0000</pubDate>
		<dc:creator>Michael Redbourn</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health plan]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ourchangingglobe.com/?p=1863</guid>
		<description><![CDATA[Many Democrats Appear Dumber And Dumber

&#160;
 Democratic  congressional leaders are now said to be banding together around what is  perhaps their last and best hope for salvaging President Barack Obama&#8217;s  faltering health care overhaul.

 Their  Game Plan Explained
 Senior  Democratic aides said Monday that their present  plan is to try [...]


Related posts:<ol><li><a href='http://www.ourchangingglobe.com/lets-look-at-the-health-bill/' rel='bookmark' title='Permanent Link: Let&#8217;s Look At The Health Bill'>Let&#8217;s Look At The Health Bill</a></li>
<li><a href='http://www.ourchangingglobe.com/if-youre-middle-class-then-get-ready-to-pay-more-taxes/' rel='bookmark' title='Permanent Link: If You&#8217;re Middle Class Then Get Ready To Pay More Taxes'>If You&#8217;re Middle Class Then Get Ready To Pay More Taxes</a></li>
<li><a href='http://www.ourchangingglobe.com/pelosi-the-blue-dogs-and-the-public-option/' rel='bookmark' title='Permanent Link: Pelosi, The Blue Dogs, And The Public Option'>Pelosi, The Blue Dogs, And The Public Option</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ourchangingglobe.com/chutzpa-denial-and-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
